Bolt Results 2015

Share Button

Bolt Results 2015 

Full 2015 Results Table

Unfortunately, we’ve experienced a number of problems in preparing the results this year. It appears some people swapped numbers at the last minute and didn’t tell us.  Also we had three runners collapsing, two at the finish line, which added further pressure to things.

We’ve done the very best we can but there are some gaps and discrepancies. If you spot that your result is missing, and you think one of the gaps might be you, please let us know by emailing admin@blakedownbolt.co.uk

Congratulations to our winners. This year saw some very fast times indeed for the Bolt course, which is notoriously tough.

1st M                      Ben Foster                          37.28                     Dudley Kingswinford

2nd M                     Andy Yapp                          38.29                     Unaffiliated

3rd M                     Neil Edgington                  38.52                     Halesowen Triathletes

1st M 40+              Gary Griffiths                     40.46                     Stourbridge RC

1st M 50+              Alex Morgan                      43.25                     Halesowen Athletics

1st M 60+              David Gould                       51.32                     Lichfield RC

1st M villager       Peter Staniland                 40.30                     Halesowen Triatheletes

1st F                        Emma Gould                      40.04                     Birchfield Harriers

2nd F                       Lucy Cambridge               44.29                     Wolverhampton & Bilston RC

3rd F                       Louise Colllins                    45.45                     Unaffiliated

1st F 35+                Linda Howell                      45.52                     Bournville Harriers

1st F 45+                Sara Richardson                 51.34                     Bromsgrove and Redditch

1st F 55+                Penelope Barber              46.59                     Tipton Harriers

1st F villager         Bec Roberts                        51.50                     Unaffiliated

Provisional Results for All Competitors in finish order. Race Race
Place Time Name Team Race Age Category
1 0:37:28 FOSTER, Benjamin Dudley Kingswinford RC Senior Male 269 1
2 0:38:29 YAPP, Andy unaffiliated Senior Male 8 2
3 0:38:52 EDGINGTON, Nigel Halesowen Triathletes Male Vet 40 31 3
4 0:39:05 WOODFORD, Harry unaffiliated Senior Male 17 4
5 0:40:04 GOULD, Emma Birchfield Harriers Senior Female 193 5
6 0:40:14 WRIGHT, James Dudley Kingswinford RC Senior Male 318 6
7 0:40:30 STANILAND (V), Peter Halesowen Triathletes Senior Male 30 7
8 0:40:35 BLAKE, Christopher Stourbridge Running Club Senior Male 201 8
9 0:40:46 GRIFFITHS, Gary Stourbridge Running Club Male Vet 40 264 9
10 0:40:47 DODD, Jim unaffiliated Male Vet 40 207 10
11 0:40:49 COATES, Steve unaffiliated Male Vet 40 69 11
12 0:41:59 SLOANE, James unaffiliated Senior Male 110 12
13 0:42:30 HENNEY, Matthew Bromsgrove & Redditch RC Male Vet 40 45 13
14 0:42:31 DIX, Steven unaffiliated Senior Male 53 14
15 0:42:34 HOOLE, Andrew Bournville Harriers Senior Male 52 15
16 0:42:38 LEWIS, David Halesowen A&CC Male Vet 40 157 16
17 0:42:43 KEEP, Rich unaffiliated Senior Male 252 17
18 0:42:48 SEARLE, John Bromsgrove & Redditch RC Male Vet 40 10 18
19 0:42:59 MASON, Gary unaffiliated Male Vet 40 141 19
20 0:42:59 ALDEN, Tom unaffiliated Senior Male 233 20
21 0:43:20 CALLOW, Chris unaffiliated Male Vet 40 59 21
22 0:43:25 MORGAN, Alex (V) Halesowen A&CC Male Vet 50 335 22
23 0:43:27 ROSE, David Stourbridge Running Club Male Vet 50 248 23
24 0:43:33 RUNNER, Unknown unaffiliated NDB 44 24
25 0:43:41 LEWIS, Craig Amazing Feet Male Vet 40 296 25
26 0:43:46 SIDAWAY, Steven (V) unaffiliated Male Vet 40 80 26
27 0:43:50 WADEY, Roy unaffiliated Male Vet 50 381 27
28 0:44:29 CAMBRIDGE, Lucy Wolverhampton & Bilston AC Female Vet 35 7 28
29 0:44:31 NORMAN, David Dudley Kingswinford RC Male Vet 40 330 29
30 0:44:47 SHAKESPEARE, Peter Fell Runnersa Association Male Vet 40 91 30
31 0:44:48 MCKENNA, Tez unaffiliated Male Vet 40 272 31
32 0:44:49 GALLAGHER, Jon unaffiliated Male Vet 40 251 32
33 0:44:50 SOUTHWICK, Alan Black Pear Joggers Senior Male 265 33
34 0:44:53 PYE, Shaw Amazing Feet Senior Male 86 34
35 0:44:56 COLLINS, Lewis unaffiliated Senior Male 51 35
36 0:44:58 PRIESTNALL, Edward (V) unaffiliated Male Vet 40 77 36
37 0:45:09 WILLIAMS, Anthony Kidderminster & Stourport Senior Male 54 37
38 0:45:20 COLEMAN, Robert Stourbridge Running Club Male Vet 40 6 38
39 0:45:36 BURCH, Steven Stourbridge Running Club Senior Male 40 39
40 0:45:45 COLLINS, Louise unaffiliated Female Vet 45 182 40
41 0:45:52 HOWELL, Linda Bournville Harriers Female Vet 35 171 41
42 0:46:03 DEVILLE, James unaffiliated Senior Male 308 42
43 0:46:12 LYNOTT, Tom unaffiliated Senior Male 390 43
44 0:46:15 MORGAN, Kevin unaffiliated Senior Male 186 44
45 0:46:35 RICHARDS, Nick Amazing Feet Senior Male 58 45
46 0:46:54 MUSSI, Aldo Cobra RC Male Vet 50 337 46
47 0:46:59 BARBER, Penelope Tipton Harriers Female Vet 55 93 47
48 0:47:06 HARRIS, Richard Tipton Harriers Male Vet 40 242 48
49 0:47:12 WRIGHT, Andy unaffiliated Senior Male 64 49
50 0:47:13 BAKER, Martin unaffiliated Male Vet 40 387 50
51 0:47:19 HARRIS, Adam Stourbridge Running Club Male Vet 40 255 51
52 0:47:23 EVANS, James unaffiliated Senior Male 398 52
53 0:47:46 GULLIVER, John (V) unaffiliated Senior Male 76 53
54 0:47:48 BAYLISS, Vicky unaffiliated Female Vet 45 113 54
55 0:47:57 JONES, Peter unaffiliated Male Vet 40 13 55
56 0:48:02 WATERHOUSE, Ian unaffiliated Male Vet 40 183 56
57 0:48:10 EDGEHILL, Carl unaffiliated Male Vet 40 18 57
58 0:48:15 MITCHELL, Andrew unaffiliated Male Vet 40 239 58
59 0:48:20 HALL, Ian Amazing Feet Male Vet 50 19 59
60 0:48:37 HALEY, Jo unaffiliated Female Vet 35 213 60
61 0:48:49 KIRK, Niel (V) Kidderminster & Stourport Male Vet 40 32 61
62 0:49:04 POUND, David unaffiliated Male Vet 50 303 62
63 0:49:23 FOX, Jamie unaffiliated Male Vet 40 202 63
64 0:49:33 WOOD (V), Dave unaffiliated Male Vet 40 35 64
65 0:49:34 JONES, Matthew unaffiliated Senior Male 137 65
66 0:49:35 DUNLOP, David unaffiliated Male Vet 40 2 66
67 0:49:36 GRAY, Angus unaffiliated Senior Male 328 67
68 0:49:43 BAILEY, Timothy Stourbridge Running Club Senior Male 60 68
69 0:49:46 DAINTY, Philip unaffiliated Senior Male 341 69
70 0:49:48 PHILLIPS, Adrian Stourbridge Running Club Male Vet 50 124 70
71 0:50:12 COATES, Jo unaffiliated Female Vet 35 70 71
72 0:50:22 WHITE, Nicholas unaffiliated Male Vet 50 179 72
73 0:50:24 HICKMAN, Dave Dudley Kingswinford RC Male Vet 50 100 73
74 0:50:25 MOORE, Rebecca Halesowen A&CC Female Vet 35 88 74
75 0:50:42 BEDDOE, Stephen Bromsgrove & Redditch RC Male Vet 40 145 75
76 0:50:49 HAWKESFORD, Gary Bournville Harriers Male Vet 40 260 76
77 0:50:50 WARREN, Mark Cobra RC Male Vet 40 147 77
78 0:50:53 DAVIES, Paul unaffiliated Senior Male 342 78
79 0:50:54 HOLDEN, Emily Bournville Harriers Female Vet 35 200 79
80 0:51:03 BRADLEY, Richard unaffiliated Male Vet 50 268 80
81 0:51:09 CHECKETTS (V), James unaffiliated Senior Male 298 81
82 0:51:13 TRIGG, James unaffiliated Senior Male 220 82
83 0:51:17 CROUCH, Daniel unaffiliated Senior Male 24 83
84 0:51:19 ANDREWS, John Dudley Kingswinford RC Male Vet 40 217 84
85 0:51:21 DRAPER, Kevin unaffiliated Male Vet 50 322 85
86 0:51:26 HACKETT, Paul unaffiliated Male Vet 40 27 86
87 0:51:27 LOACH, Ben Stourbridge Running Club Senior Male 293 87
88 0:51:27 PERRETT, Jon unaffiliated Male Vet 40 226 88
89 0:51:30 RICHARDSON, Sarah Bromsgrove & Redditch RC Female Vet 45 144 89
90 0:51:32 GOULD, David lichfield RC Male Vet 60 192 90
91 0:51:33 GRAY, Stuart unaffiliated Male Vet 50 329 91
92 0:51:35 SANDERS, Gerald Amazing Feet Male Vet 50 385 92
93 0:51:50 ROBERTS (V), Rebecca unaffiliated Female Vet 35 50 93
94 0:51:51 KIELY, James unaffiliated Senior Male 321 94
95 0:52:09 SMITH, Dave Forest Monsters Male Vet 40 21 95
96 0:52:30 BOSWELL, Oliver unaffiliated Senior Male 384 96
97 0:52:35 STOTT, Sarah unaffiliated Senior Female 188 97
98 0:52:56 ROBSON, Paul unaffiliated Senior Male 197 98
99 0:53:12 GRIFFITHS, William unaffiliated Senior Male 154 99
100 1:53:17 WHEELER (V), Dominic unaffiliated Senior Male 240 100
101 0:53:18 HEWITT (V), Steve unaffiliated Male Vet 40 49 101
102 0:53:18 NEALE, Richard unaffiliated Male Vet 40 159 102
103 0:53:23 MCIVOR, Tracey unaffiliated Female Vet 35 231 103
104 0:53:24 BRADLEY, Paul Stourbridge Running Club Male Vet 50 270 104
105 0:53:33 FLOWERS, Simon unaffiliated Senior Male 163 105
106 0:53:34 REX, Simon Telford Harriers Male Vet 50 245 106
107 0:53:34 REX, Sara Telford AC Female Vet 45 314 107
108 0:53:38 CASELEY, Julie Malvern Joggers Female Vet 55 313 108
109 0:53:40 CLIFT, John unaffiliated Male Vet 40 224 109
110 0:53:46 PARKES, Nigel unaffiliated Male Vet 40 288 110
111 0:53:50 WHITEHOUSE, Darryll unaffiliated Male Vet 40 336 111
112 0:53:55 TOMKINS, Katie (V) unaffiliated Female Vet 35 332 112
113 0:53:57 BENSON, Andrew unaffiliated Male Vet 40 63 113
114 0:54:12 BREITMEYER, Alice unaffiliated Senior Female 254 114
115 0:54:14 PENNELLS (V), Lee unaffiliated Male Vet 40 139 115
116 0:54:25 PERCIVAL (FV), Joanne unaffiliated Female Vet 35 324 116
117 0:54:26 PERCIVAL (V), Samuel unaffiliated Senior Male 323 117
118 0:54:28 DAVIES, Alan Cobra RC Male Vet 50 42 118
119 0:54:30 WHITE, Carole unaffiliated Female Vet 45 180 119
120 0:54:34 SPENCER, Stephen unaffiliated Male Vet 40 300 120
121 0:54:36 KHOURY, Heidi unaffiliated Female Vet 35 214 121
122 0:54:42 CUMBERBATCH, Errol Stourbridge Running Club Male Vet 40 33 122
123 0:54:47 BROWN (V), Dan unaffiliated Senior Male 327 123
124 0:54:50 HESSION, Brian unaffiliated Senior Male 345 124
125 0:54:52 HEWITT (FV), Jo unaffiliated Female Vet 35 48 125
126 0:54:53 DAVIES, NIkki Stourbridge Running Club Female Vet 35 291 126
127 0:55:10 LOW, Bryan unaffiliated Male Vet 40 103 127
128 0:55:22 CROOKE, Kay Stourbridge Running Club Female Vet 35 307 128
129 0:55:27 WALTON, Laura unaffiliated Female Vet 35 215 129
130 0:55:31 TUCK, Russell unaffiliated Male Vet 40 108 130
131 0:55:36 BAKER, Richard unaffiliated Male Vet 40 25 131
132 0:55:37 FOWLER, Jackie unaffiliated Female Vet 45 123 132
133 0:55:38 PRICE, Kevin unaffiliated Male Vet 50 295 133
134 0:55:41 HARRIS, Chris unaffiliated Male Vet 40 286 134
135 0:55:44 LOW, Bryan unaffiliated Male Vet 40 103 135
136 0:55:45 WILLIAMS, Laura West Mercia Police Sports Senior Female 393 136
137 1:55:45 PRIESTNALL, Linzie unaffiliated Female Vet 35 46 137
138 0:55:56 PUGH, Jane Action Heart RC Female Vet 45 94 138
139 0:55:59 GRIFFITHS, Amy unaffiliated Senior Female 155 139
140 0:56:04 FOSTER (V), Philip unaffiliated Male Vet 40 218 140
141 0:56:09 JAUNCEY, Lee unaffiliated Male Vet 40 212 141
142 0:56:10 MELLOR, Fiona (V) unaffiliated Female Vet 45 66 142
143 0:56:16 WHITE, Nicholas unaffiliated Male Vet 50 249 143
144 0:56:18 PITT, Rachel J unaffiliated Female Vet 35 205 144
145 0:56:18 WILLIS, Adam unaffiliated Male Vet 40 206 145
146 0:56:31 PAINE, Emma unaffiliated Senior Female 210 146
147 0:56:32 TAYLOR, Paul unaffiliated Male Vet 40 228 147
148 0:56:54 CINNAMOND, Kurt unaffiliated Male Vet 40 74 149
149 0:56:56 GLYNN, Jude Bournville Harriers Female Vet 45 173 150
150 0:57:03 BOWEN, Robert unaffiliated Senior Male 198 151
151 0:57:08 GROGAN, Neil unaffiliated Male Vet 40 279 152
152 0:57:10 SHEFFIELD (FV), Karina unaffiliated Senior Female 5 153
153 0:57:23 SHEPPARD, Andrew unaffiliated Male Vet 40 127 154
154 0:57:35 SWINDELLS, Andrew Cobra RC Male Vet 40 391 155
155 0:57:50 KITCHING (V), Matthew unaffiliated Senior Male 174 156
156 0:57:54 DAVIES, Nicki Cobra RC Female Vet 45 43 157
157 0:57:56 ALLEN, Hugh unaffiliated Male Vet 50 106 158
158 0:58:09 ROSE, David unaffiliated Male Vet 40 142 159
159 0:58:13 SKIDMORE, Alison unaffiliated Senior Female 199 160
160 0:58:16 WALTON, Nigel unaffiliated Male Vet 50 216 161
161 0:58:26 MASOURAS, Helen unaffiliated Female Vet 45 90 162
162 0:58:43 BAYLIS-EDKINS, Michellw unaffiliated Female Vet 35 178 163
163 0:58:48 FINDLEY, Kevin unaffiliated Senior Male 161 164
164 0:58:53 RENNISON, David West Midlands Police AC Male Vet 40 152 165
165 0:58:54 BAKEWELL, Sarah Birmingham&Running Athletics Senior Female 237 166
Club
166 0:58:55 WILKES, Jamie Halesowen Triathletes Senior Male 67 167
167 0:59:02 JELLEY, Simon unaffiliated Male Vet 40 262 168
168 0:59:09 FISHER, Helen unaffiliated Female Vet 35 203 169
169 0:59:26 BIRD, Paul unaffiliated Senior Male 280 170
170 0:59:30 SHAW, Jayne unaffiliated Female Vet 35 312 171
171 0:59:34 ATHERTON, Chloe unaffiliated Senior Female 234 172
172 0:59:37 HILL, Ruth unaffiliated Female Vet 45 275 173
173 0:59:44 SKIDMORE, Rachel unaffiliated Female Vet 35 315 174
174 0:59:48 PEARCY, Matthew unaffiliated Male Vet 40 89 175
175 1:00:10 BENBOW, Samantha unaffiliated Female Vet 35 166 176
176 1:00:32 CHARLETT, James unaffiliated Senior Male 112 177
177 1:00:36 EDGERTON, Russell unaffiliated Male Vet 50 389 178
178 1:00:37 BOWLAS, Rachel unaffiliated Female Vet 35 99 179
179 1:00:51 MORE, David unaffiliated Male Vet 50 392 180
180 1:00:53 HESSION, David unaffiliated Senior Male 395 181
181 1:00:54 JONES, Belinda unaffiliated Female Vet 45 277 182
182 1:00:55 HANDS (V), Lee unaffiliated Male Vet 40 12 183
183 1:00:58 PEACE, Kevin Bournville Harriers Male Vet 50 204 184
184 1:01:03 WEST, Nicholas unaffiliated Male Vet 40 250 185
185 1:01:08 PERERA (FV), Zena unaffiliated Female Vet 35 26 186
186 1:01:09 BLOOMER, Jenson unaffiliated Male Vet 40 20 187
187 1:01:26 ATWOOD, Tracy unaffiliated Female Vet 45 227 188
188 1:01:27 BARLOW, Annette unaffiliated Female Vet 45 177 189
189 1:01:36 MACCONNELL, Jenny unaffiliated Senior Female 221 190
190 1:01:45 GLOVER, John Dudley Kingswinford RC Male Vet 60 126 191
191 1:01:50 PRETLOVE, Samantha Bournville Harriers Female Vet 35 253 192
192 1:02:19 TRANTER, Joanne unaffiliated Female Vet 35 38 193
193 1:02:20 LAWSON(V), Chris unaffiliated Male Vet 40 209 194
194 1:02:27 OWEN, Vicky unaffiliated Female Vet 35 95 195
195 1:02:35 STANFORD, Colin Droitwich Male Vet 50 191 196
196 1:02:57 WILLIAMS, Claire unaffiliated Female Vet 35 301 197
197 1:03:02 SHERWOOD, Jemma unaffiliated Senior Female 71 198
198 1:03:14 DUFFIN, Kate unaffiliated Female Vet 35 189 199
199 1:03:21 DUFFIN, Andrew unaffiliated Male Vet 40 190 200
200 1:03:42 HALL, Ester unaffiliated Senior Male 23 201
201 1:03:46 NEWELL, Lisa Dudley Kingswinford RC Female Vet 45 176 202
202 1:03:48 PEPLER (V), Felix unaffiliated Male Vet 40 149 203
203 1:03:55 KERR (V), Steven unaffiliated Senior Male 258 204
204 1:03:58 PARRY, Craig unaffiliated Male Vet 40 305 205
205 1:04:07 CALCUTT, Steven unaffiliated Senior Male 274 206
206 1:04:19 BAILEY (V), Alan Trevor unaffiliated Male Vet 50 119 207
207 1:04:21 PEPLER (V), Hayley unaffiliated Female Vet 35 148 208
208 1:04:25 CHAMBERS, Elaine Stourbridge Running Club Female Vet 55 229 209
209 1:04:28 SLADE, Becci unaffiliated Senior Female 273 210
210 1:04:29 HARRIS, John Stourbridge Running Club Male Vet 60 230 211
211 1:04:40 BENNETT, Alan unaffiliated Male Vet 50 11 212
212 1:04:45 CARPENTER, Anna unaffiliated Senior Female 292 213
213 1:04:58 PELL, Steve unaffiliated Male Vet 40 131 214
214 1:04:59 STOTT, Paul unaffiliated Senior Male 187 215
215 1:05:19 BENNET, Jenny unaffiliated Female Vet 45 3 216
216 1:05:20 GAYTTEN, Lorraine unaffiliated Female Vet 45 15 217
217 1:05:22 SHAKESPEARE, Joanna unaffiliated Female Vet 45 92 218
218 1:05:24 GROSVENOR, Leah unaffiliated Senior Female 320 219
219 1:05:34 MITCHELL, Fiona unaffiliated Female Vet 35 238 220
220 1:05:48 KOTECHA, Prom unaffiliated Male Vet 40 271 221
221 1:05:50 YOUNG, Robert unaffiliated Senior Male 118 222
222 1:06:10 CONWAY, Robin unaffiliated Senior Male 386 223
223 1:06:13 RUST, Mark unaffiliated Male Vet 50 135 224
224 1:06:13 RICHARDS, Paul unaffiliated Male Vet 50 47 225
225 1:06:13 GRIFFITHS, Andy unaffiliated Male Vet 50 122 226
226 1:06:20 MOLESWORTH, Deborah unaffiliated Female Vet 35 302 227
227 1:06:39 BONEHAM (V), Matthew unaffiliated Senior Male 162 228
228 1:06:44 PARKES, Ellie unaffiliated Female Vet 35 287 229
229 1:06:50 GRIGG, Simon unaffiliated Male Vet 40 283 230
230 1:07:08 MARTIN, Amber unaffiliated Female Vet 35 309 231
231 1:07:09 JACKSON, Anita unaffiliated Female Vet 35 310 232
232 1:07:42 DAINTY, Stephanie dudley ladies Female Vet 35 340 233
233 1:07:52 WOOHOUSE, Carl unaffiliated Male Vet 40 316 234
234 1:07:53 THOMPSON, Steve unaffiliated Male Vet 40 158 235
235 1:07:53 JAY, Andy unaffiliated Senior Male 84 236
236 1:08:04 PAGE, Joanne Halesowen A&CC Female Vet 35 105 237
237 1:08:09 COX, Joanne unaffiliated Senior Female 297 238
238 1:08:09 JONES, Emma unaffiliated Female Vet 35 299 239
239 1:08:12 GRIGG, Frances unaffiliated Female Vet 35 284 240
240 1:08:13 HARRIS, Sally unaffiliated Female Vet 35 285 241
241 1:08:21 PRIESTNALL, Jodey unaffiliated Female Vet 35 184 242
242 1:08:22 THOMPSON, Donna unaffiliated Female Vet 35 290 243
243 1:08:23 TREEN, Julia unaffiliated Senior Female 282 244
244 1:08:24 CAULFIELD, Brett unaffiliated Senior Male 211 245
245 1:08:29 HEMMING, Samantha Dudley Kingswinford RC Senior Female 175 246
246 1:08:32 LOW, Adrian Halesowen A&CC Male Vet 50 104 247
247 1:08:50 CHATWIN (FV), Ellie unaffiliated Senior Female 79 248
248 1:08:40 CHATWIN (V), Robin unaffiliated Male Vet 50 78 249
249 1:08:45 YATES, Helen unaffiliated Female Vet 45 96 250
250 1:09:18 BROWN (FV), Ella unaffiliated Senior Female 325 251
251 1:09:19 BROWN (V), Jim unaffiliated Male Vet 50 326 252
252 1:09:20 GOULD, John Dudley Kingswinford RC Male Vet 50 185 253
253 1:09:39 JAY (FV?), Lindsay unaffiliated Senior Female 83 254
254 1:09:40 RAYERS, Steve unaffiliated Male Vet 40 134 255
255 1:09:42 GAYTTEN, James unaffiliated Male Vet 60 16 256
256 1:09:43 GREGORY, Simon unaffiliated Male Vet 40 382 257
257 1:09:57 DAVIS (V?), Carl unaffiliated Male Vet 40 153 258
258 1:10:05 JEFFERY, Jeremy unaffiliated Senior Male 256 259
259 1:10:23 PRYCE (FV), Sarah unaffiliated Senior Female 75 260
260 1:10:25 DUKES, Sue Stourbridge Running Club Female Vet 45 133 261
261 1:10:26 MASSEY, Christine Stourbridge Running Club Female Vet 45 136 262
262 1:11:09 HINGLEY, Carol unaffiliated Female Vet 45 317 263
263 1:11:25 PHILLIPS, Sophie unaffiliated Female Vet 45 121 264
264 1:11:38 SUTHERLAND, Adrian unaffiliated Male Vet 40 246 265
265 1:11:52 KIRK, Chris unaffiliated Senior Male 400 266
266 1:12:34 RUDALL (V), Christine unaffiliated Senior Female 81 267
267 1:13:19 BANNO, Rachel unaffiliated Senior Female 388 268
268 1:13:27 MELLOR, Paul unaffiliated Male Vet 40 65 269
269 1:13:49 COURT, Debbie unaffiliated Female Vet 35 129 270
270 1:13:49 RAYERS, Ruth unaffiliated Female Vet 35 98 271
271 1:14:12 GAHIR, Clair Halesowen A&CC Female Vet 35 383 272
272 1:14:25 SHEPPARD, Richard unaffiliated Senior Male 101 273
273 1:14:27 CASEY, Kirsty unaffiliated Female Vet 35 396 274
274 1:15:06 PERRY, Gayle (V) unaffiliated Female Vet 55 125 275
275 1:15:39 LINDLEY (FV), Karen unaffiliated Female Vet 35 61 276
276 1:15:43 PAGETT, Andrew unaffiliated Male Vet 40 289 277
277 1:15:45 EDGEHILL, Lindsey unaffiliated Female Vet 35 41 278
278 1:16:07 RENNISON, Steve unaffiliated Male Vet 50 267 279
279 1:16:21 MCMANUS (FV?), Fiona unaffiliated Senior Female 82 280
280 1:16:21 MITCHELL (V?), Kevin unaffiliated Senior Male 85 281
281 1:16:48 RICHARDS, Debbie unaffiliated Female Vet 45 36 282
282 1:16:48 WOOD (FV), Kate unaffiliated Female Vet 35 37 283
283 1:17:41 SWEETING, David unaffiliated Male Vet 40 156 284
284 1:19:05 PRICE, Sarah unaffiliated Female Vet 35 28 285
285 1:19:05 HALL, Jason unaffiliated Male Vet 40 34 286
286 1:19:49 LOW, Adrian Halesowen A&CC Male Vet 50 104 287
287 1:19:50 LOW, Rebecca unaffiliated Female Vet 35 102 288
288 1:19:51 ALLSPORT, Peter unaffiliated Male Vet 40 304 289
289 1:20:23 DOYLE, Lana unaffiliated Senior Female 111 290
290 1:21:47 MAHAL, Manjit unaffiliated Male Vet 40 132 291
291 1:22:00 O’CONNELL, Lucy unaffiliated Senior Female 397 292
292 1:25:14 BURGESS, Emma unaffiliated Senior Female 117 293
293 1:25:14 RICHARDSON, Toby unaffiliated Male Vet 40 394 294
294 1:26:25 TWOMEY, Aice unaffiliated Senior Female 169 295
295 1:34:55 HOWARTH, Jane unaffiliated Female Vet 45 344 296

 

Share Button

Leave a Reply