Blakedown Bolt Results (2oth June 2025)
This was our 16th race and on a beautiful evening, we seemed to have more runners and spectators than ever, most likely buoyed by the change in weather, oh and sample the prosecco, beer and burgers that were flying out from the BBQ.
An eventful race, unfortunately which saw some of our course shrouded in smoke, thanks to a lovely fire being lit by the owners of one of the horse fields. But our amazing Marshals, including 2 troopers from Stourbridge running club, did the most excellent of jobs and you all took it in your stride, ensuring we didn’t let it ruin our amazing race.
We had some amazing prizes this year, kindly donated by Jo and Steve, thank you so much both and congratulations to all our winners who received them! 🏆
This year was also the first year that our fastest villagers received their new, “Fastest Villager” T-Shirts, so well done to Eva Gray & Peter Staniland enjoy them and we’ll keep a look out for them as we all go running through the year 🤞😊
So another successful year and as always a massive well done and thanks to all you runners and our marshals, you are all amazing and we really couldn’t do this without you!
We at the BlakedownBolt team look forward to seeing you all in 2025
| Position | Bib # | Athlete Name | Gender | Category | Club | Start | Finish | Chip Time | Gun Time | Time Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 649 | Owen Jones | M | WIN | Birmingham Running Athletics | 00:00:00 | 00:37:58 | 00:37:58 | 00:37:58 | |
| 2 | 664 | Harry Law | M | WIN | Halesowen Athletic | 00:00:01 | 00:37:58 | 00:37:58 | 00:38:00 | +00:00:02 |
| 3 | 678 | Ian Mansell | M | WIN | Nuneaton Harriers | 00:00:00 | 00:39:01 | 00:39:01 | 00:39:01 | +00:01:03 |
| 4 | 744 | Joseph Read | M | 15-39 | 00:00:01 | 00:39:04 | 00:39:04 | 00:39:06 | +00:01:08 | |
| 5 | 783 | ANDREW CHARLES SUMMERS | M | 40-49 | 00:00:00 | 00:40:41 | 00:40:41 | 00:40:41 | +00:02:43 | |
| 6 | 558 | sam collins | M | 15-39 | Birmingham running and triathlon (BRAT) | 00:00:02 | 00:40:47 | 00:40:47 | 00:40:49 | +00:02:51 |
| 7 | 660 | Daniel Knight | M | 15-39 | 00:00:01 | 00:41:24 | 00:41:24 | 00:41:25 | +00:03:27 | |
| 8 | 652 | Ethan Jordan | M | 15-39 | HALESOWEN A | 00:00:00 | 00:41:49 | 00:41:49 | 00:41:49 | +00:03:51 |
| 9 | 700 | Jon Mould | M | 15-39 | BOURNVILE HARRIERS | 00:00:01 | 00:42:08 | 00:42:08 | 00:42:10 | +00:04:12 |
| 10 | 775 | Alan Southwick | M | 40-49 | Malvern Buzzards Running Club | 00:00:02 | 00:42:32 | 00:42:32 | 00:42:34 | +00:04:36 |
| 11 | 337 | Luke Alexander | M | 15-39 | 00:00:02 | 00:42:38 | 00:42:38 | 00:42:40 | +00:04:42 | |
| 12 | 346 | Jonathan Lewis | M | 15-39 | Knowle and Dorridge | 00:00:01 | 00:42:52 | 00:42:52 | 00:42:53 | +00:04:55 |
| 13 | 762 | Billy Shaw | M | 15-39 | 00:00:02 | 00:42:51 | 00:42:51 | 00:42:54 | +00:04:56 | |
| 14 | 752 | David Round | M | 40-49 | DUDLEY KINGSWINFORD R. C. | 00:00:01 | 00:42:57 | 00:42:57 | 00:42:58 | +00:05:00 |
| 15 | 773 | Adam South | M | 40-49 | halesowen TRI | 00:00:02 | 00:42:57 | 00:42:57 | 00:43:00 | +00:05:02 |
| 16 | 746 | Chris Reynolds | M | 40-49 | STOURBRIDGE RINNING CLUB | 00:00:02 | 00:43:04 | 00:43:04 | 00:43:07 | +00:05:09 |
| 17 | 335 | Shaun Jasper | M | 15-39 | halesowen TRI | 00:00:01 | 00:43:06 | 00:43:06 | 00:43:07 | +00:05:09 |
| 18 | 340 | Tom Richmond | M | 40-49 | 00:00:02 | 00:43:22 | 00:43:22 | 00:43:24 | +00:05:26 | |
| 19 | 668 | David Lewis | M | 50-59 | HALESOWEN A | 00:00:01 | 00:44:01 | 00:44:01 | 00:44:03 | +00:06:05 |
| 20 | 571 | Chris Dent | M | 40-49 | Black Pear Joggers | 00:00:02 | 00:44:17 | 00:44:17 | 00:44:19 | +00:06:21 |
| 21 | 580 | Joseph Earl | M | 15-39 | 00:00:01 | 00:44:30 | 00:44:30 | 00:44:32 | +00:06:34 | |
| 22 | 555 | Tom Coates | M | 15-39 | 00:00:04 | 00:44:44 | 00:44:44 | 00:44:48 | +00:06:50 | |
| 23 | 556 | Steve Coldicott | M | 40-49 | Stourbridge R C | 00:00:02 | 00:44:56 | 00:44:56 | 00:44:58 | +00:07:00 |
| 24 | 738 | Dan Pugh | M | 15-39 | STOURBRIDGE | 00:00:02 | 00:45:03 | 00:45:03 | 00:45:05 | +00:07:07 |
| 25 | 338 | Daniel Tromans | M | 15-39 | 00:00:03 | 00:46:09 | 00:46:09 | 00:46:13 | +00:08:15 | |
| 26 | 792 | Natalie Townsend | F | WIN | Run Club Hagley | 00:00:02 | 00:46:10 | 00:46:10 | 00:46:13 | +00:08:15 |
| 27 | 554 | Steve Coates | M | 50-59 | 00:00:04 | 00:46:49 | 00:46:49 | 00:46:53 | +00:08:55 | |
| 28 | 648 | Matthew Jones | M | 15-39 | 00:00:01 | 00:47:04 | 00:47:04 | 00:47:06 | +00:09:08 | |
| 29 | 711 | Sebastien NICOLAS | M | 40-49 | STOURBRIDGE RUNNING CLUB | 00:00:12 | 00:46:55 | 00:46:55 | 00:47:07 | +00:09:09 |
| 30 | 693 | Rob Mole | M | 50-59 | BROMSGROVE AND REDDITCH AC | 00:00:01 | 00:47:18 | 00:47:18 | 00:47:20 | +00:09:22 |
| 31 | 596 | Maddie Fox-Haskins | F | WIN | 00:00:02 | 00:47:59 | 00:47:59 | 00:48:01 | +00:10:03 | |
| 32 | 629 | Adam Hill | M | 40-49 | 00:00:03 | 00:48:08 | 00:48:08 | 00:48:12 | +00:10:14 | |
| 33 | 692 | Russell Mills | M | 50-59 | Lonely Goats RC | 00:00:03 | 00:48:10 | 00:48:10 | 00:48:14 | +00:10:16 |
| 34 | 627 | David Hickman | M | 60-99 | DUDLEY KINGSWINFORD | 00:00:05 | 00:48:19 | 00:48:19 | 00:48:24 | +00:10:26 |
| 35 | 585 | Oliver Fearn | M | 15-39 | 00:00:03 | 00:48:41 | 00:48:41 | 00:48:45 | +00:10:47 | |
| 36 | 620 | Richard HARRISON | M | 40-49 | 00:00:05 | 00:49:35 | 00:49:35 | 00:49:40 | +00:11:42 | |
| 37 | 732 | Matt Pinder | M | 15-39 | 00:00:05 | 00:49:40 | 00:49:40 | 00:49:45 | +00:11:47 | |
| 38 | 779 | Bethany Stephens | F | WIN | 00:00:12 | 00:49:42 | 00:49:42 | 00:49:55 | +00:11:57 | |
| 39 | 604 | Terry Goodwin | M | 40-49 | BOURNVILE HARRIERS | 00:00:14 | 00:49:54 | 00:49:54 | 00:50:09 | +00:12:11 |
| 40 | 591 | Carl Follows | M | 40-49 | HALESOWEN A | 00:00:00 | 00:50:22 | 00:50:22 | 00:50:23 | +00:12:25 |
| 41 | 663 | Rob Langford | M | 50-59 | Dudley Kingswinford RC | 00:00:05 | 00:50:24 | 00:50:24 | 00:50:30 | +00:12:32 |
| 42 | 651 | Timothy Jones | M | 15-39 | 00:00:05 | 00:50:40 | 00:50:40 | 00:50:45 | +00:12:47 | |
| 43 | 813 | Frazer Wilkie | M | 40-49 | 00:00:08 | 00:50:41 | 00:50:41 | 00:50:50 | +00:12:52 | |
| 44 | 568 | Steven Deacon | M | 60-99 | Stourbridge R C | 00:50:56 | 00:50:56 | 00:50:56 | +00:12:58 | |
| 45 | 576 | Oliver Dudley | M | 40-49 | Srourbridge R C | 00:00:07 | 00:50:52 | 00:50:52 | 00:50:59 | +00:13:01 |
| 46 | 793 | Carl Tromans | M | 15-39 | 00:00:02 | 00:51:02 | 00:51:02 | 00:51:04 | +00:13:06 | |
| 47 | 683 | Colin Mclarty | M | 40-49 | 00:00:11 | 00:51:03 | 00:51:03 | 00:51:15 | +00:13:17 | |
| 48 | 552 | Danny Coates | M | 15-39 | 00:00:09 | 00:51:12 | 00:51:12 | 00:51:22 | +00:13:24 | |
| 49 | 671 | William Lloyd | M | 15-39 | 00:00:06 | 00:51:26 | 00:51:26 | 00:51:32 | +00:13:34 | |
| 50 | 637 | David James | M | 40-49 | 00:00:06 | 00:51:30 | 00:51:30 | 00:51:36 | +00:13:38 | |
| 51 | 586 | Robin Fearn | M | 50-59 | 00:00:06 | 00:51:50 | 00:51:50 | 00:51:57 | +00:13:59 | |
| 52 | 818 | Andrew Wood | M | 40-49 | DK | 00:00:05 | 00:52:12 | 00:52:12 | 00:52:17 | +00:14:19 |
| 53 | 696 | Alex Morgan | M | 60-99 | HALESOWEN A | 00:00:02 | 00:52:23 | 00:52:23 | 00:52:26 | +00:14:28 |
| 54 | 557 | Matt Cole | M | 15-39 | 00:00:04 | 00:52:23 | 00:52:23 | 00:52:27 | +00:14:29 | |
| 55 | 520 | Hilary Barrett | F | 35-44 | 00:00:05 | 00:52:35 | 00:52:35 | 00:52:40 | +00:14:42 | |
| 56 | 583 | Simon Fairbrother | M | 50-59 | 00:00:08 | 00:52:36 | 00:52:36 | 00:52:45 | +00:14:47 | |
| 57 | 537 | MATT BROWN | M | 40-49 | 00:00:04 | 00:52:45 | 00:52:45 | 00:52:49 | +00:14:51 | |
| 58 | 501 | Samuel Abera | M | 15-39 | SPA STRIDERS | 00:00:10 | 00:52:42 | 00:52:42 | 00:52:52 | +00:14:54 |
| 59 | 350 | Jack Langford | M | 15-39 | 00:00:14 | 00:52:49 | 00:52:49 | 00:53:03 | +00:15:05 | |
| 60 | 708 | Andrew Nicholson | M | 15-39 | 00:00:14 | 00:53:03 | 00:53:03 | 00:53:18 | +00:15:20 | |
| 61 | 682 | Alistair McIntosh | M | 50-59 | STOURBRIDGE RUNNING CLUB | 00:00:06 | 00:53:19 | 00:53:19 | 00:53:25 | +00:15:27 |
| 62 | 821 | Robert Woodward | M | 50-59 | Stourbridge RC | 00:00:13 | 00:53:18 | 00:53:18 | 00:53:32 | +00:15:34 |
| 63 | 600 | Matthew Gallimore-Guest | M | 15-39 | 00:00:05 | 00:53:38 | 00:53:38 | 00:53:43 | +00:15:45 | |
| 64 | 534 | Mitchell Bridgewater | M | 15-39 | 00:00:18 | 00:53:39 | 00:53:39 | 00:53:58 | +00:16:00 | |
| 65 | 709 | Rebecca Nicholson | F | 15-34 | 00:00:15 | 00:53:59 | 00:53:59 | 00:54:14 | +00:16:16 | |
| 66 | 633 | Spencer Hollis | M | 40-49 | 00:00:08 | 00:54:12 | 00:54:12 | 00:54:20 | +00:16:22 | |
| 67 | 755 | Lee Saunderson | M | 50-59 | 00:00:14 | 00:54:18 | 00:54:18 | 00:54:33 | +00:16:35 | |
| 68 | 343 | Christian RADACHE | M | 40-49 | 00:00:02 | 00:54:35 | 00:54:35 | 00:54:38 | +00:16:40 | |
| 69 | 676 | James Ludlow | M | 50-59 | HALESOWEN A | 00:54:40 | 00:54:40 | 00:54:40 | +00:16:42 | |
| 70 | 527 | Mike Blaber | M | 40-49 | 00:00:21 | 00:54:39 | 00:54:39 | 00:55:00 | +00:17:02 | |
| 71 | 771 | David Smaller | M | 40-49 | 00:00:16 | 00:55:44 | 00:55:44 | 00:56:01 | +00:18:03 | |
| 72 | 654 | Andy Judd | M | 60-99 | 00:00:06 | 00:55:55 | 00:55:55 | 00:56:02 | +00:18:04 | |
| 73 | 612 | Louis Grigg | M | 15-39 | 00:00:16 | 00:55:51 | 00:55:51 | 00:56:07 | +00:18:09 | |
| 74 | 595 | Jamie Fox | M | 50-59 | 00:00:03 | 00:56:15 | 00:56:15 | 00:56:18 | +00:18:20 | |
| 75 | 684 | Kevin McManus | M | 60-99 | South Birmingham striders | 00:00:18 | 00:56:04 | 00:56:04 | 00:56:22 | +00:18:24 |
| 76 | 599 | Charlotte Gallimore-Guest | F | 35-44 | Hagley Run Club | 00:00:04 | 00:56:20 | 00:56:20 | 00:56:24 | +00:18:26 |
| 77 | 647 | Emily Jones | F | 15-34 | 00:00:06 | 00:56:18 | 00:56:18 | 00:56:24 | +00:18:26 | |
| 78 | 650 | Peter JONES | M | 50-59 | 00:00:05 | 00:56:28 | 00:56:28 | 00:56:34 | +00:18:36 | |
| 79 | 503 | Milly Allen | F | 15-34 | HALESOWEN A | 00:00:03 | 00:56:42 | 00:56:42 | 00:56:46 | +00:18:48 |
| 80 | 819 | Clare Wood | F | 45-54 | DK | 00:00:06 | 00:56:48 | 00:56:48 | 00:56:55 | +00:18:57 |
| 81 | 707 | ALLEN NICHOLSON | M | 60-99 | Wolds Veteran RC | 00:00:21 | 00:56:37 | 00:56:37 | 00:56:59 | +00:19:01 |
| 82 | 515 | Louise Baines | F | 45-54 | 00:00:16 | 00:56:44 | 00:56:44 | 00:57:01 | +00:19:03 | |
| 83 | 716 | Will Noyce | M | 15-39 | BROMSGROVE | 00:00:22 | 00:56:47 | 00:56:47 | 00:57:10 | +00:19:12 |
| 84 | 728 | Mark Perry | M | 60-99 | WOLVERHAMPTON | 00:00:08 | 00:57:02 | 00:57:02 | 00:57:11 | +00:19:13 |
| 85 | 330 | Karl KATIC | M | 15-39 | 00:00:28 | 00:56:42 | 00:56:42 | 00:57:11 | +00:19:13 | |
| 86 | 776 | Sally Spencer | F | 55-99 | HALESOWEN A | 00:00:02 | 00:57:16 | 00:57:16 | 00:57:18 | +00:19:20 |
| 87 | 790 | Richard Tonks | M | 40-49 | Dudley Kingswinford RC | 00:00:05 | 00:57:15 | 00:57:15 | 00:57:20 | +00:19:22 |
| 88 | 785 | Chris Taylor | M | 40-49 | Oasis Runners | 00:00:25 | 00:57:11 | 00:57:11 | 00:57:36 | +00:19:38 |
| 89 | 798 | Alice Ward | F | 35-44 | 00:00:11 | 00:57:25 | 00:57:25 | 00:57:36 | +00:19:38 | |
| 90 | 347 | John Newbold | M | 40-49 | 00:00:22 | 00:57:14 | 00:57:14 | 00:57:37 | +00:19:39 | |
| 91 | 690 | Kate Miller | F | 45-54 | DUDLEY KINGSWINFORD | 00:00:04 | 00:57:39 | 00:57:39 | 00:57:43 | +00:19:45 |
| 92 | 505 | Nigel Ashfield | M | 60-99 | 00:00:21 | 00:57:25 | 00:57:25 | 00:57:46 | +00:19:48 | |
| 93 | 567 | Henry DEGÇÖWITT | M | 15-39 | 00:00:06 | 00:57:40 | 00:57:40 | 00:57:46 | +00:19:48 | |
| 94 | 625 | Matthew Hayward McGovern | M | 15-39 | 00:00:02 | 00:57:55 | 00:57:55 | 00:57:57 | +00:19:59 | |
| 95 | 804 | IAN WATERHOUSE | M | 50-59 | 00:00:17 | 00:57:50 | 00:57:50 | 00:58:07 | +00:20:09 | |
| 96 | 817 | Marta Wodzinska | F | 35-44 | 00:00:20 | 00:57:47 | 00:57:47 | 00:58:08 | +00:20:10 | |
| 97 | 605 | Angus Gray | M | 15-39 | 00:00:08 | 00:58:10 | 00:58:10 | 00:58:18 | +00:20:20 | |
| 98 | 348 | Christopher RIDLEY | M | 15-39 | Wonkey Donkey AC | 00:00:07 | 00:58:14 | 00:58:14 | 00:58:22 | +00:20:24 |
| 99 | 553 | Jo Coates | F | 45-54 | 00:00:09 | 00:58:13 | 00:58:13 | 00:58:22 | +00:20:24 | |
| 100 | 544 | Kelly Chamberlain | F | 35-44 | Runclub | 00:00:03 | 00:58:24 | 00:58:24 | 00:58:28 | +00:20:30 |
| 101 | 530 | Rachel Bourne | F | 35-44 | Run Club Hagley | 00:00:06 | 00:58:22 | 00:58:22 | 00:58:29 | +00:20:31 |
| 102 | 796 | Lucy Vaux-Harvey | F | 55-99 | Kidderminster | 00:00:08 | 00:58:21 | 00:58:21 | 00:58:29 | +00:20:31 |
| 103 | 722 | Thomas Pankhurst | M | 50-59 | 00:00:13 | 00:58:29 | 00:58:29 | 00:58:42 | +00:20:44 | |
| 104 | 826 | ANDREW YOUNG | M | 50-59 | South Birmingham striders | 00:00:17 | 00:58:41 | 00:58:41 | 00:58:58 | +00:21:00 |
| 105 | 565 | Nicki Davies | F | 55-99 | Cobra Run | 00:00:03 | 00:59:05 | 00:59:05 | 00:59:08 | +00:21:10 |
| 106 | 710 | Alexandre NICOLAS | M | 15-39 | 00:00:14 | 00:59:08 | 00:59:08 | 00:59:23 | +00:21:25 | |
| 107 | 610 | William Griffiths | M | 15-39 | 00:00:10 | 00:59:25 | 00:59:25 | 00:59:35 | +00:21:37 | |
| 108 | 807 | Lauran Welsh | F | 35-44 | 00:00:09 | 00:59:39 | 00:59:39 | 00:59:48 | +00:21:50 | |
| 109 | 726 | David Pearson | M | 60-99 | SPARKHILL HARRIERS | 00:00:19 | 00:59:45 | 00:59:45 | 01:00:05 | +00:22:07 |
| 110 | 564 | Karl Davies | M | 60-99 | Amazing Feet | 00:00:07 | 01:00:20 | 01:00:20 | 01:00:27 | +00:22:29 |
| 111 | 787 | Reece Thorner | M | 15-39 | 00:00:28 | 01:00:04 | 01:00:04 | 01:00:32 | +00:22:34 | |
| 112 | 721 | Ruari O'Sullivan | M | 15-39 | 00:00:18 | 01:00:16 | 01:00:16 | 01:00:34 | +00:22:36 | |
| 113 | 547 | Millie Chilvers | F | 15-34 | 00:00:06 | 01:00:34 | 01:00:34 | 01:00:41 | +00:22:43 | |
| 114 | 815 | Joanne Williams | F | 45-54 | Kidderminster | 00:00:10 | 01:00:34 | 01:00:34 | 01:00:44 | +00:22:46 |
| 115 | 739 | Jane Pugh | F | 55-99 | DUDLEY KINGSWINFORD | 00:00:08 | 01:00:37 | 01:00:37 | 01:00:46 | +00:22:48 |
| 116 | 524 | Simon Bent | M | 15-39 | 00:00:14 | 01:00:44 | 01:00:44 | 01:00:59 | +00:23:01 | |
| 117 | 589 | Carl Flint | M | 60-99 | Malvern Joggers | 00:00:11 | 01:00:48 | 01:00:48 | 01:00:59 | +00:23:01 |
| 118 | 666 | Andrew Leighton | M | 40-49 | 00:00:28 | 01:00:36 | 01:00:36 | 01:01:04 | +00:23:06 | |
| 119 | 513 | Ellis Bailey | M | 15-39 | 00:00:21 | 01:00:52 | 01:00:52 | 01:01:13 | +00:23:15 | |
| 120 | 507 | Daniel Aspbury | M | 15-39 | 00:00:21 | 01:00:52 | 01:00:52 | 01:01:13 | +00:23:15 | |
| 121 | 601 | Ellis Gethen | M | 15-39 | 00:00:20 | 01:00:53 | 01:00:53 | 01:01:14 | +00:23:16 | |
| 122 | 822 | Calum Woolley | M | 15-39 | 00:00:21 | 01:00:55 | 01:00:55 | 01:01:16 | +00:23:18 | |
| 123 | 734 | James Pottinger | M | 50-59 | Bromsgrove Trail Club | 00:00:06 | 01:01:16 | 01:01:16 | 01:01:22 | +00:23:24 |
| 124 | 816 | Linsay Williams | F | 45-54 | STOURBRIDGE RUNNING CLUB (SRC) | 00:00:16 | 01:01:12 | 01:01:12 | 01:01:28 | +00:23:30 |
| 125 | 731 | Laura Pickering | F | 35-44 | Kidderminster | 00:00:10 | 01:01:18 | 01:01:18 | 01:01:29 | +00:23:31 |
| 126 | 802 | Rachel Ward | F | 35-44 | 00:00:28 | 01:01:06 | 01:01:06 | 01:01:34 | +00:23:36 | |
| 127 | 769 | Cat Skelding | F | 35-44 | Run Club Hagley | 00:00:07 | 01:01:27 | 01:01:27 | 01:01:34 | +00:23:36 |
| 128 | 559 | Matt Connor | M | 15-39 | 00:00:28 | 01:01:20 | 01:01:20 | 01:01:48 | +00:23:50 | |
| 129 | 598 | Laura Gale | F | 45-54 | 00:00:12 | 01:01:41 | 01:01:41 | 01:01:54 | +00:23:56 | |
| 130 | 719 | Steven Odell | M | 50-59 | droitwich athletic club | 00:00:12 | 01:02:09 | 01:02:09 | 01:02:22 | +00:24:24 |
| 131 | 541 | Darren Burke | M | 15-39 | 00:00:24 | 01:01:59 | 01:01:59 | 01:02:23 | +00:24:25 | |
| 132 | 748 | Jack Robinson | M | 15-39 | Blakedown | 00:00:07 | 01:02:24 | 01:02:24 | 01:02:31 | +00:24:33 |
| 133 | 679 | Catherine Mayall | F | 45-54 | cobra | 00:00:07 | 01:02:25 | 01:02:25 | 01:02:33 | +00:24:35 |
| 134 | 827 | Emily Young | F | 35-44 | RUN CLUB | 00:00:07 | 01:02:31 | 01:02:31 | 01:02:38 | +00:24:40 |
| 135 | 549 | Matthew Clare | M | 40-49 | Oasis Runners | 00:00:26 | 01:02:15 | 01:02:15 | 01:02:41 | +00:24:43 |
| 136 | 332 | Chris THORNLEY | M | 50-59 | 00:00:23 | 01:02:23 | 01:02:23 | 01:02:47 | +00:24:49 | |
| 137 | 550 | Jennie Clarke | F | 35-44 | Stourbridge R.C. | 00:00:15 | 01:02:31 | 01:02:31 | 01:02:47 | +00:24:49 |
| 138 | 525 | Pavan Bhandal | F | 35-44 | RUN CLUB | 00:00:07 | 01:02:40 | 01:02:40 | 01:02:48 | +00:24:50 |
| 139 | 623 | Evie Haydon | F | 15-34 | 00:00:21 | 01:02:33 | 01:02:33 | 01:02:54 | +00:24:56 | |
| 140 | 765 | Paul Short | M | 50-59 | 00:00:13 | 01:02:47 | 01:02:47 | 01:03:00 | +00:25:02 | |
| 141 | 655 | Philip Jukes | M | 15-39 | 00:00:18 | 01:02:46 | 01:02:46 | 01:03:04 | +00:25:06 | |
| 142 | 811 | Kate Wicks | F | 35-44 | 00:00:18 | 01:02:54 | 01:02:54 | 01:03:12 | +00:25:14 | |
| 143 | 825 | Lisa Yeomans | F | 55-99 | Telford Hariers | 00:00:17 | 01:03:04 | 01:03:04 | 01:03:22 | +00:25:24 |
| 144 | 675 | Christopher Ludlow | M | 40-49 | 00:00:21 | 01:03:02 | 01:03:02 | 01:03:23 | +00:25:25 | |
| 145 | 780 | Laura Stevens | F | 35-44 | Cobra running | 00:00:12 | 01:03:12 | 01:03:12 | 01:03:24 | +00:25:26 |
| 146 | 753 | Phil Ruffle | M | 40-49 | HGCC | 00:00:13 | 01:03:12 | 01:03:12 | 01:03:26 | +00:25:28 |
| 147 | 603 | Julie Gillam | F | 35-44 | AMAZING FEET RUNNING CLUB | 00:00:10 | 01:03:20 | 01:03:20 | 01:03:30 | +00:25:32 |
| 148 | 341 | Isabel FOGLIATI | F | 45-54 | 00:00:11 | 01:03:19 | 01:03:19 | 01:03:31 | +00:25:33 | |
| 149 | 539 | Kerryann Browne | F | 35-44 | 00:00:14 | 01:03:19 | 01:03:19 | 01:03:33 | +00:25:35 | |
| 150 | 533 | PAUL BRADLEY | M | 60-99 | STOURBRIDGE | 00:00:15 | 01:03:22 | 01:03:22 | 01:03:37 | +00:25:39 |
| 151 | 646 | Billie Jones | F | 55-99 | 00:00:09 | 01:03:31 | 01:03:31 | 01:03:40 | +00:25:42 | |
| 152 | 521 | Joshua Barrington | M | 15-39 | 00:00:33 | 01:03:16 | 01:03:16 | 01:03:49 | +00:25:51 | |
| 153 | 546 | Jack Chapman | M | 15-39 | 00:00:18 | 01:03:34 | 01:03:34 | 01:03:52 | +00:25:54 | |
| 154 | 688 | Charlotte Millard | F | 35-44 | Run_club | 00:00:08 | 01:04:04 | 01:04:04 | 01:04:13 | +00:26:15 |
| 155 | 607 | Amy Griffiths | F | 35-44 | 00:00:10 | 01:04:13 | 01:04:13 | 01:04:23 | +00:26:25 | |
| 156 | 642 | Simon JELLEY | M | 50-59 | 00:00:23 | 01:04:02 | 01:04:02 | 01:04:26 | +00:26:28 | |
| 157 | 658 | Steven Kerr | M | 15-39 | 00:00:12 | 01:04:14 | 01:04:14 | 01:04:26 | +00:26:28 | |
| 158 | 645 | Matt Johnson | M | 50-59 | Fat Dads Running | 00:00:25 | 01:04:02 | 01:04:02 | 01:04:27 | +00:26:29 |
| 159 | 516 | Gemma Baker | F | 15-34 | 00:00:14 | 01:04:31 | 01:04:31 | 01:04:45 | +00:26:47 | |
| 160 | 584 | Kay Fearn | F | 45-54 | 00:00:16 | 01:04:45 | 01:04:45 | 01:05:02 | +00:27:04 | |
| 161 | 592 | Lizzie Follows | F | 45-54 | 00:00:11 | 01:05:15 | 01:05:15 | 01:05:27 | +00:27:29 | |
| 162 | 545 | Laurence Chance | M | 60-99 | STOURBRIDGE RUNNING CLUB | 00:00:16 | 01:05:11 | 01:05:11 | 01:05:28 | +00:27:30 |
| 163 | 566 | Daniel Daykin | M | 50-59 | Vegan Runners | 00:00:29 | 01:05:02 | 01:05:02 | 01:05:32 | +00:27:34 |
| 164 | 543 | Penelope Cartwright | F | 35-44 | Accelerate Running Club | 00:00:17 | 01:05:17 | 01:05:17 | 01:05:35 | +00:27:37 |
| 165 | 616 | sophie guzman | F | 35-44 | RUN CLUB | 00:00:19 | 01:05:15 | 01:05:15 | 01:05:35 | +00:27:37 |
| 166 | 747 | Mark Reynolds | M | 50-59 | 00:00:25 | 01:05:27 | 01:05:27 | 01:05:52 | +00:27:54 | |
| 167 | 754 | Gerald Sanders | M | 60-99 | Black Pear Joggers | 00:00:13 | 01:05:52 | 01:05:52 | 01:06:05 | +00:28:07 |
| 168 | 740 | Helen Pycraft | F | 35-44 | Run Club (Hagley) | 00:00:19 | 01:05:59 | 01:05:59 | 01:06:19 | +00:28:21 |
| 169 | 720 | Megan Oliver | F | 15-34 | 00:00:10 | 01:06:15 | 01:06:15 | 01:06:25 | +00:28:27 | |
| 170 | 329 | Tosh ROWLEY | F | 15-34 | 00:00:25 | 01:06:17 | 01:06:17 | 01:06:43 | +00:28:45 | |
| 171 | 626 | Cait Hennessy | F | 15-34 | RUN CLUB | 00:00:19 | 01:06:36 | 01:06:36 | 01:06:56 | +00:28:58 |
| 172 | 602 | Dudley Gilder | M | 40-49 | 00:00:22 | 01:06:50 | 01:06:50 | 01:07:12 | +00:29:14 | |
| 173 | 750 | Patricia Robinson | F | 55-99 | Kidderminster | 00:00:11 | 01:07:08 | 01:07:08 | 01:07:19 | +00:29:21 |
| 174 | 806 | Georgia Webb | F | 15-34 | 00:00:25 | 01:06:56 | 01:06:56 | 01:07:21 | +00:29:23 | |
| 175 | 786 | Mark Thomas | M | 40-49 | WONKY DONKEY AC | 00:00:07 | 01:07:37 | 01:07:37 | 01:07:45 | +00:29:47 |
| 176 | 594 | Sophie Fowler | F | 15-34 | 00:00:09 | 01:07:41 | 01:07:41 | 01:07:51 | +00:29:53 | |
| 177 | 582 | Eleanor Fairbrother | F | 15-34 | 00:00:08 | 01:08:03 | 01:08:03 | 01:08:11 | +00:30:13 | |
| 178 | 511 | KEVIN ATTWOOD | M | 60-99 | 00:00:27 | 01:07:59 | 01:07:59 | 01:08:26 | +00:30:28 | |
| 179 | 801 | Paul Ward | M | 60-99 | 00:00:32 | 01:08:10 | 01:08:10 | 01:08:42 | +00:30:44 | |
| 180 | 349 | Elizabeth CHEYNE | F | 15-34 | 00:00:18 | 01:08:52 | 01:08:52 | 01:09:11 | +00:31:13 | |
| 181 | 334 | Terrence BEDINGTON | M | 60-99 | 00:00:10 | 01:09:13 | 01:09:13 | 01:09:24 | +00:31:26 | |
| 182 | 597 | Andy Fraser | M | 60-99 | Run! Withymoor | 00:00:09 | 01:09:23 | 01:09:23 | 01:09:33 | +00:31:35 |
| 183 | 713 | Lucy Nokes | F | 35-44 | Vegan Runners | 00:00:34 | 01:08:59 | 01:08:59 | 01:09:34 | +00:31:36 |
| 184 | 760 | Tony Sharpe | M | 60-99 | 00:00:18 | 01:09:25 | 01:09:25 | 01:09:44 | +00:31:46 | |
| 185 | 639 | Sheila JAMIESON | F | 55-99 | Kidderminster | 00:00:14 | 01:09:30 | 01:09:30 | 01:09:44 | +00:31:46 |
| 186 | 333 | Charlotte DUNN-RODWAY | F | 35-44 | 00:00:28 | 01:09:20 | 01:09:20 | 01:09:48 | +00:31:50 | |
