18th Blakedown Bolt 19th June 2026
The 2026 Blakedown Bolt was a great success and another memorable evening for runners, supporters and volunteers alike. Held on a lovely sunny Friday evening, the race once again delivered everything that makes the Bolt so special — a tough but beautiful course, a brilliant atmosphere, and plenty of cheer from spectators right around the route.
With its trademark mix of hills, stiles, pinch points, woodland paths and the famous water crossing, the Bolt was never going to be a night for easy personal bests. But that is exactly what makes it such a favourite. This year’s event drew a strong field, and the combination of sunshine, support and post-race celebrations made it a fantastic occasion from start to finish.
2026 Results at a Glance
This year, 272 runners completed the course, with 176 male finishers and 96 female finishers. A further 2 runners started but did not record a finish, underlining just how testing the route can be. The field produced a median finishing time of 58 minutes 21 seconds, while 149 runners broke the 60-minute mark, an impressive achievement on a course as challenging as this one.
At the sharp end, Joe Donkin of Halesowen A took the overall win in 37:17, with Owen Jones of Birmingham Running Athletics second in 38:11, and Andrew Charles Summers third in 39:25. The gap between first and second place was just 54 seconds, which made for a competitive race at the front.
In the women’s race, Helen WATSON was first home in 44:47, followed by Charlotte Anderson in 48:30 and Bethany Stephens of Knowle and Dorridge RC in 48:41. That meant the women’s podium was settled by less than four minutes from first to third on a very demanding course.
Category Winners
There were strong performances across the age categories too. Among the category winners were Dan Grinnall in the men’s 15–39 category (40:22), Ian Mansell in the men’s 40–49 category (40:14), Ben Dunlop in the men’s 50–59 category (44:55), and Dave Hickman in the men’s 60–99 category (47:50). In the women’s categories, Milly Allen won 15–34 in 51:55, Hilary Barrett won 35–44 in 49:30, Jo Coates won 45–54 in 53:49, and Vicky Grinnall won 55–99 in 55:59. The local “Villager” prizes were won by Peter Staniland in 41:19 and Eva Gray in 56:10.
Club Representation
The results also show strong club support. Cleobury Mortimer Running Club had the largest number of recorded finishers with 14, followed by Halesowen A with 7. Amazing Feet, Stourbridge Running Club, and South Birmingham Striders each had 6 finishers, reflecting a strong regional turnout and a great community feel across the evening.
Thank you to everyone who ran, supported, marshalled and cheered. We hope to see you all again next year.
| Position | Bib # | Athlete Name | Gender | Category | Club | Start | Finish | Chip Time | Gun Time | Time Difference |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 974 | Joe Donkin | M | WIN | HALESOWEN A | 00:00:00 | 00:37:17 | 00:37:17 | 00:37:17 | |
| 2 | 1045 | Owen Jones | M | WIN | Birmingham Running Athletics | 00:00:00 | 00:38:11 | 00:38:11 | 00:38:12 | +00:00:55 |
| 3 | 1155 | ANDREW CHARLES SUMMERS | M | WIN | 00:00:00 | 00:39:25 | 00:39:25 | 00:39:25 | +00:02:08 | |
| 4 | 1077 | Ian Mansell | M | 40-49 | TRX Wolves AC | 00:00:00 | 00:40:14 | 00:40:14 | 00:40:15 | +00:02:58 |
| 5 | 1013 | Dan Grinnall | M | 15-39 | Cleobury Mortimer Running Club | 00:00:01 | 00:40:22 | 00:40:22 | 00:40:23 | +00:03:06 |
| 6 | 1141 | Thomas Smith | M | 40-49 | BIRCHFIELD HARRIERS | 00:00:00 | 00:40:29 | 00:40:29 | 00:40:29 | +00:03:12 |
| 7 | 1002 | Matthew Glover | M | 40-49 | 00:00:02 | 00:40:31 | 00:40:31 | 00:40:33 | +00:03:16 | |
| 8 | 1055 | Daniel Knight | M | 15-39 | 00:00:00 | 00:40:48 | 00:40:48 | 00:40:49 | +00:03:32 | |
| 9 | 981 | Joseph Earl | M | 15-39 | 00:00:00 | 00:40:53 | 00:40:53 | 00:40:53 | +00:03:36 | |
| 10 | 972 | Chris Dent | M | 40-49 | Black Pear Joggers | 00:00:02 | 00:40:53 | 00:40:53 | 00:40:55 | +00:03:38 |
| 11 | 1109 | Adam Parr | M | 15-39 | South Birmingham striders | 00:00:06 | 00:41:09 | 00:41:09 | 00:41:15 | +00:03:58 |
| 12 | 1149 | Peter Staniland | M | Villager | Halesowen Tri Club | 00:00:00 | 00:41:19 | 00:41:19 | 00:41:20 | +00:04:03 |
| 13 | 1101 | Will Noyce | M | 15-39 | BROMSGROVE | 00:00:00 | 00:41:23 | 00:41:23 | 00:41:24 | +00:04:07 |
| 14 | 1125 | Chris Reynolds | M | 40-49 | STOURBRIDGE RUNNING CLUB | 00:00:00 | 00:41:37 | 00:41:37 | 00:41:37 | +00:04:20 |
| 15 | 1073 | Zac MacDonald | M | 15-39 | 00:00:02 | 00:41:59 | 00:41:59 | 00:42:02 | +00:04:45 | |
| 16 | 1094 | Jon Mould | M | 15-39 | BOURNVILE HARRIERS | 00:00:00 | 00:43:06 | 00:43:06 | 00:43:06 | +00:05:49 |
| 17 | 1087 | Tom Montgomery | M | 15-39 | South Birmingham striders | 00:00:00 | 00:43:10 | 00:43:10 | 00:43:10 | +00:05:53 |
| 18 | 1091 | Charlie Morgan | M | 15-39 | South Birmingham striders | 00:00:00 | 00:43:28 | 00:43:28 | 00:43:28 | +00:06:11 |
| 19 | 937 | Mitchell Bridgewater | M | 15-39 | 00:00:03 | 00:43:46 | 00:43:46 | 00:43:50 | +00:06:33 | |
| 20 | 1127 | Ben Richards | M | 40-49 | Cleobury Mortimer Running Club | 00:00:01 | 00:44:08 | 00:44:08 | 00:44:09 | +00:06:52 |
| 21 | 1151 | Jens Steffen | M | 40-49 | Amazing Feet | 00:00:02 | 00:44:09 | 00:44:09 | 00:44:12 | +00:06:55 |
| 22 | 1111 | Cameron Pearcey | M | 15-39 | 00:00:09 | 00:44:30 | 00:44:30 | 00:44:40 | +00:07:23 | |
| 23 | 1175 | Helen WATSON | F | WIN | 00:00:08 | 00:44:47 | 00:44:47 | 00:44:55 | +00:07:38 | |
| 24 | 976 | Ben Dunlop | M | 50-59 | HALESOWEN A | 00:00:02 | 00:44:55 | 00:44:55 | 00:44:58 | +00:07:41 |
| 25 | 1078 | George Mayall | M | 15-39 | Stourbridge R C | 00:00:00 | 00:44:59 | 00:44:59 | 00:44:59 | +00:07:42 |
| 26 | 957 | Tom Coates | M | 15-39 | 00:00:05 | 00:44:57 | 00:44:57 | 00:45:03 | +00:07:46 | |
| 27 | 1060 | David Lewis | M | 50-59 | HALESOWEN A | 00:00:01 | 00:45:06 | 00:45:06 | 00:45:08 | +00:07:51 |
| 28 | 958 | Steven Coates | M | 50-59 | 00:00:07 | 00:45:16 | 00:45:16 | 00:45:23 | +00:08:06 | |
| 29 | 1209 | Mariusz JASKDLSKI | M | 40-49 | 00:00:00 | 00:45:34 | 00:45:34 | 00:45:35 | +00:08:18 | |
| 30 | 959 | Danny Coates | M | 15-39 | 00:00:06 | 00:46:19 | 00:46:19 | 00:46:25 | +00:09:08 | |
| 31 | 1086 | Rob Mole | M | 50-59 | BROMSGROVE AND REDDITCH AC | 00:00:02 | 00:46:23 | 00:46:23 | 00:46:25 | +00:09:08 |
| 32 | 928 | Mike Blaber | M | 40-49 | 00:00:05 | 00:46:45 | 00:46:45 | 00:46:51 | +00:09:34 | |
| 33 | 1135 | Paul Scott | M | 40-49 | Amazing Feet | 00:00:06 | 00:46:48 | 00:46:48 | 00:46:54 | +00:09:37 |
| 34 | 982 | Fred Eburah | M | 40-49 | 00:00:04 | 00:46:50 | 00:46:50 | 00:46:55 | +00:09:38 | |
| 35 | 910 | Matthew Bailey | M | 50-59 | Cleobury Mortimer Running Club | 00:00:07 | 00:46:52 | 00:46:52 | 00:46:59 | +00:09:42 |
| 36 | 933 | Richard Bowpitt | M | 15-39 | 00:00:05 | 00:47:01 | 00:47:01 | 00:47:07 | +00:09:50 | |
| 37 | 1169 | Keith Upton | M | 15-39 | 00:00:05 | 00:47:14 | 00:47:14 | 00:47:19 | +00:10:02 | |
| 38 | 1089 | Luke Moore | M | 15-39 | AMAZING FEET RC | 00:00:02 | 00:47:26 | 00:47:26 | 00:47:28 | +00:10:11 |
| 39 | 1164 | Carl Tromans | M | 40-49 | Lonely Goat RC | 00:00:02 | 00:47:26 | 00:47:26 | 00:47:29 | +00:10:12 |
| 40 | 914 | Jez Baker | M | 40-49 | Birmingham running and triathlon (BRAT) | 00:00:02 | 00:47:27 | 00:47:27 | 00:47:30 | +00:10:13 |
| 41 | 952 | William Chiverton | M | 40-49 | Aldridge R C | 00:00:14 | 00:47:16 | 00:47:16 | 00:47:30 | +00:10:13 |
| 42 | 1129 | Tom Robinson | M | 40-49 | BOURNVILLE HARRIERS | 00:00:03 | 00:47:40 | 00:47:40 | 00:47:43 | +00:10:26 |
| 43 | 1028 | Dave hickman | M | 60-99 | DUDLEY KINGSWINFORD | 00:00:03 | 00:47:50 | 00:47:50 | 00:47:53 | +00:10:36 |
| 44 | 975 | Oliver Dudley | M | 40-49 | STOURBRIDGE RUNNING CLUB (SRC) | 00:00:07 | 00:47:49 | 00:47:49 | 00:47:57 | +00:10:40 |
| 45 | 1160 | Chris Taylor | M | 40-49 | 00:00:07 | 00:48:06 | 00:48:06 | 00:48:14 | +00:10:57 | |
| 46 | 1215 | Daniel TROMANS | M | 15-39 | DK Running Club | 00:00:03 | 00:48:24 | 00:48:24 | 00:48:28 | +00:11:11 |
| 47 | 1085 | Russell Mills | M | 50-59 | 00:00:03 | 00:48:34 | 00:48:34 | 00:48:37 | +00:11:20 | |
| 48 | 994 | Carl Follows | M | 40-49 | HALESOWEN A | 00:00:02 | 00:48:37 | 00:48:37 | 00:48:40 | +00:11:23 |
| 49 | 902 | Charlotte Anderson | F | WIN | 00:00:12 | 00:48:30 | 00:48:30 | 00:48:43 | +00:11:26 | |
| 50 | 1152 | Bethany Stephens | F | WIN | Knowle and Dorridge RC | 00:00:03 | 00:48:41 | 00:48:41 | 00:48:45 | +00:11:28 |
| 51 | 930 | Stewart Bond | M | 40-49 | 00:00:06 | 00:48:53 | 00:48:53 | 00:49:00 | +00:11:43 | |
| 52 | 1005 | Angus Gray | M | 15-39 | 00:00:12 | 00:48:51 | 00:48:51 | 00:49:03 | +00:11:46 | |
| 53 | 1017 | Fraser Hall | M | 15-39 | Happy Feet Running | 00:00:05 | 00:49:02 | 00:49:02 | 00:49:07 | +00:11:50 |
| 54 | 961 | Matt Cole | M | 15-39 | 00:00:05 | 00:49:11 | 00:49:11 | 00:49:17 | +00:12:00 | |
| 55 | 970 | Steven Deacon | M | 60-99 | STOURBRIDGE RUNNING CLUB | 00:00:05 | 00:49:15 | 00:49:15 | 00:49:20 | +00:12:03 |
| 56 | 989 | Oliver Fearn | M | 15-39 | 00:00:02 | 00:49:20 | 00:49:20 | 00:49:23 | +00:12:06 | |
| 57 | 916 | Hilary Barrett | F | 35-44 | 00:00:05 | 00:49:30 | 00:49:30 | 00:49:36 | +00:12:19 | |
| 58 | 1170 | Roy Wadey | M | 60-99 | 00:00:03 | 00:49:46 | 00:49:46 | 00:49:49 | +00:12:32 | |
| 59 | 1219 | Stuart HOUSTEN | M | 40-49 | 00:00:05 | 00:49:47 | 00:49:47 | 00:49:53 | +00:12:36 | |
| 60 | 1020 | Richard HARRISON | M | 50-59 | 00:00:05 | 00:49:55 | 00:49:55 | 00:50:00 | +00:12:43 | |
| 61 | 942 | Jonathan Bryant | M | 40-49 | 00:00:03 | 00:50:01 | 00:50:01 | 00:50:04 | +00:12:47 | |
| 62 | 988 | Robin Fearn | M | 50-59 | 00:00:06 | 00:50:05 | 00:50:05 | 00:50:12 | +00:12:55 | |
| 63 | 1198 | Robert Woodward | M | 50-59 | Stourbridge R C | 00:00:07 | 00:50:05 | 00:50:05 | 00:50:13 | +00:12:56 |
| 64 | 986 | George Evans | M | 15-39 | 00:00:11 | 00:50:04 | 00:50:04 | 00:50:15 | +00:12:58 | |
| 65 | 1204 | Richard Blewitt | M | 60-99 | DK Running Club | 00:00:07 | 00:50:12 | 00:50:12 | 00:50:19 | +00:13:02 |
| 66 | 1000 | Ollie Gibson | M | 15-39 | 00:00:02 | 00:50:24 | 00:50:24 | 00:50:27 | +00:13:10 | |
| 67 | 1183 | Frazer Wilkie | M | 40-49 | 00:00:06 | 00:50:27 | 00:50:27 | 00:50:33 | +00:13:16 | |
| 68 | 997 | Adrian Fowler | M | 50-59 | BOURNVILLE HARRIERS | 00:00:02 | 00:50:37 | 00:50:37 | 00:50:40 | +00:13:23 |
| 69 | 1036 | Mark Hughes | M | 60-99 | 00:00:16 | 00:50:27 | 00:50:27 | 00:50:44 | +00:13:27 | |
| 70 | 1206 | Elvis TOTNEY | M | 15-39 | 00:00:00 | 00:51:15 | 00:51:15 | 00:51:15 | +00:13:58 | |
| 71 | 1008 | Thomas Greer | M | 15-39 | 00:00:05 | 00:51:17 | 00:51:17 | 00:51:23 | +00:14:06 | |
| 72 | 1009 | Will Griffin | M | 15-39 | 00:00:14 | 00:51:12 | 00:51:12 | 00:51:26 | +00:14:09 | |
| 73 | 1166 | Stuart Turner | M | 40-49 | 00:00:13 | 00:51:18 | 00:51:18 | 00:51:32 | +00:14:15 | |
| 74 | 1216 | Ben Taylor | M | 15-39 | 00:00:12 | 00:51:37 | 00:51:37 | 00:51:50 | +00:14:33 | |
| 75 | 1134 | Lee Saunderson | M | 50-59 | 00:00:18 | 00:51:32 | 00:51:32 | 00:51:51 | +00:14:34 | |
| 76 | 1062 | William Lloyd | M | 15-39 | 00:00:08 | 00:51:48 | 00:51:48 | 00:51:56 | +00:14:39 | |
| 77 | 901 | Milly Allen | F | 15-34 | HALESOWEN A | 00:00:03 | 00:51:55 | 00:51:55 | 00:51:58 | +00:14:41 |
| 78 | 1124 | Sean Read | M | 15-39 | BOURNEVILLE HARRIERS | 00:00:06 | 00:51:55 | 00:51:55 | 00:52:01 | +00:14:44 |
| 79 | 1026 | David Hennessy | M | 50-59 | WEST BROMWICH HARRIERS | 00:00:06 | 00:51:56 | 00:51:56 | 00:52:03 | +00:14:46 |
| 80 | 1106 | Lee Palmer | M | 40-49 | Stourbridge RC | 00:00:08 | 00:51:56 | 00:51:56 | 00:52:05 | +00:14:48 |
| 81 | 1182 | Emma Whiting | F | 15-34 | 00:00:05 | 00:52:31 | 00:52:31 | 00:52:37 | +00:15:20 | |
| 82 | 1043 | Emily Jones | F | 15-34 | 00:00:05 | 00:52:37 | 00:52:37 | 00:52:43 | +00:15:26 | |
| 83 | 931 | Michael Botham | M | 40-49 | 00:00:20 | 00:52:36 | 00:52:36 | 00:52:56 | +00:15:39 | |
| 84 | 991 | Russell Fisher | M | 15-39 | South Birmingham striders | 00:00:05 | 00:53:01 | 00:53:01 | 00:53:07 | +00:15:50 |
| 85 | 1176 | Rebecca Watson | F | 15-34 | 00:00:07 | 00:53:14 | 00:53:14 | 00:53:22 | +00:16:05 | |
| 86 | 1080 | Kevin McManus | M | 60-99 | South Birmingham striders | 00:00:05 | 00:53:22 | 00:53:22 | 00:53:28 | +00:16:11 |
| 87 | 967 | David Daniels | M | 60-99 | Cobra running | 00:00:02 | 00:53:45 | 00:53:45 | 00:53:48 | +00:16:31 |
| 88 | 956 | Jo Coates | F | 45-54 | 00:00:06 | 00:53:49 | 00:53:49 | 00:53:56 | +00:16:39 | |
| 89 | 1201 | Andrew Young | M | 50-59 | South Birmingham striders | 00:00:05 | 00:54:05 | 00:54:05 | 00:54:10 | +00:16:53 |
| 90 | 1095 | Hollie Murphy | F | 35-44 | Amazing Feet R C | 00:00:11 | 00:54:01 | 00:54:01 | 00:54:12 | +00:16:55 |
| 91 | 1024 | Tim Hazelwood | M | 40-49 | 00:00:02 | 00:54:36 | 00:54:36 | 00:54:39 | +00:17:22 | |
| 92 | 935 | Richard Bradley | M | 60-99 | 00:00:06 | 00:55:06 | 00:55:06 | 00:55:13 | +00:17:56 | |
| 93 | 1041 | Peter JONES | M | 60-99 | 00:00:03 | 00:55:13 | 00:55:13 | 00:55:16 | +00:17:59 | |
| 94 | 1031 | Spencer Hollis | M | 40-49 | 00:00:07 | 00:55:13 | 00:55:13 | 00:55:21 | +00:18:04 | |
| 95 | 984 | Joshua Ellis | M | 15-39 | 00:00:13 | 00:55:12 | 00:55:12 | 00:55:26 | +00:18:09 | |
| 96 | 1071 | Edward Lupton | M | 60-99 | Amazing Feet | 00:00:09 | 00:55:24 | 00:55:24 | 00:55:34 | +00:18:17 |
| 97 | 1069 | Samantha Love | F | 45-54 | 00:00:19 | 00:55:15 | 00:55:15 | 00:55:35 | +00:18:18 | |
| 98 | 1173 | IAN WATERHOUSE | M | 50-59 | 00:00:09 | 00:55:28 | 00:55:28 | 00:55:37 | +00:18:20 | |
| 99 | 1076 | Paul Manison | M | 50-59 | 00:00:17 | 00:55:26 | 00:55:26 | 00:55:43 | +00:18:26 | |
| 100 | 1108 | James Paradise | M | 40-49 | 00:00:13 | 00:55:40 | 00:55:40 | 00:55:53 | +00:18:36 | |
| 101 | 932 | Paul Bowley | M | 50-59 | Amazing Feet R C | 00:00:03 | 00:55:51 | 00:55:51 | 00:55:54 | +00:18:37 |
| 102 | 1115 | Mark Perry | M | 60-99 | W-ton | 00:00:07 | 00:55:49 | 00:55:49 | 00:55:57 | +00:18:40 |
| 103 | 1174 | Joanne Watson | F | 45-54 | Cleobury Mortimer Running Club | 00:00:08 | 00:55:51 | 00:55:51 | 00:56:00 | +00:18:43 |
| 104 | 1010 | Stephen Griffin | M | 50-59 | 00:00:14 | 00:55:52 | 00:55:52 | 00:56:06 | +00:18:49 | |
| 105 | 1012 | Vicky Grinnall | F | 55-99 | Cleobury Mortimer Running Club | 00:00:11 | 00:55:59 | 00:55:59 | 00:56:11 | +00:18:54 |
| 106 | 1098 | John Newbold | M | 40-49 | 00:00:04 | 00:56:10 | 00:56:10 | 00:56:15 | +00:18:58 | |
| 107 | 1006 | Eva Gray | F | Villager | 00:00:09 | 00:56:10 | 00:56:10 | 00:56:20 | +00:19:03 | |
| 108 | 1178 | Matt Watts | M | 40-49 | Cobra Run | 00:00:11 | 00:56:13 | 00:56:13 | 00:56:25 | +00:19:08 |
| 109 | 1212 | Tom PARADISE | M | 15-39 | 00:00:13 | 00:56:17 | 00:56:17 | 00:56:30 | +00:19:13 | |
| 110 | 1211 | Sam Smith | M | 15-39 | Stourbridge R C | 00:00:12 | 00:56:21 | 00:56:21 | 00:56:34 | +00:19:17 |
| 111 | 1208 | Dom WILSON | M | 15-39 | 00:00:20 | 00:56:14 | 00:56:14 | 00:56:35 | +00:19:18 | |
| 112 | 922 | Simon Bent | M | 15-39 | n/a | 00:00:08 | 00:56:31 | 00:56:31 | 00:56:40 | +00:19:23 |
| 113 | 1220 | John Gulliver | M | 40-49 | 00:00:08 | 00:56:33 | 00:56:33 | 00:56:41 | +00:19:24 | |
| 114 | 1107 | Thomas Pankhurst | M | 50-59 | 00:00:14 | 00:56:29 | 00:56:29 | 00:56:44 | +00:19:27 | |
| 115 | 1148 | Sally Spencer | F | 55-99 | HALESOWEN A | 00:00:03 | 00:56:41 | 00:56:41 | 00:56:45 | +00:19:28 |
| 116 | 1207 | Sam ROWLEY | M | 15-39 | 00:00:21 | 00:56:29 | 00:56:29 | 00:56:50 | +00:19:33 | |
| 117 | 948 | Laurence Chance | M | 60-99 | STOURBRIDGE RUNNING CLUB | 00:00:10 | 00:56:43 | 00:56:43 | 00:56:54 | +00:19:37 |
| 118 | 1214 | Rob Grace | M | 50-59 | 00:00:10 | 00:56:46 | 00:56:46 | 00:56:57 | +00:19:40 | |
| 119 | 925 | Harry Billingham | M | 15-39 | 00:00:10 | 00:56:59 | 00:56:59 | 00:57:09 | +00:19:52 | |
| 120 | 904 | Nigel Ashfield | M | 60-99 | 00:00:05 | 00:57:04 | 00:57:04 | 00:57:09 | +00:19:52 | |
| 121 | 920 | Nick Bennett | M | 15-39 | 00:00:10 | 00:57:02 | 00:57:02 | 00:57:13 | +00:19:56 | |
| 122 | 998 | Charlotte Gallimore-Guest | F | 35-44 | Stourbridge Run Club | 00:00:06 | 00:57:09 | 00:57:09 | 00:57:15 | +00:19:58 |
| 123 | 1114 | David Pearson | M | 60-99 | SPARKHILL HARRIERS | 00:00:18 | 00:57:07 | 00:57:07 | 00:57:25 | +00:20:08 |
| 124 | 1200 | Lisa Yeomans | F | 55-99 | Telford Hariers | 00:00:08 | 00:57:29 | 00:57:29 | 00:57:37 | +00:20:20 |
| 125 | 1048 | Philip Jukes | M | 15-39 | 00:00:05 | 00:57:42 | 00:57:42 | 00:57:48 | +00:20:31 | |
| 126 | 953 | Matthew Clare | M | 40-49 | 00:00:19 | 00:57:34 | 00:57:34 | 00:57:53 | +00:20:36 | |
| 127 | 1021 | Megan Harrold | F | 35-44 | HALESOWEN A | 00:00:20 | 00:57:40 | 00:57:40 | 00:58:01 | +00:20:44 |
| 128 | 978 | David Dunlop | M | 60-99 | 00:00:09 | 00:57:53 | 00:57:53 | 00:58:03 | +00:20:46 | |
| 129 | 951 | Millie Chilvers | F | 15-34 | 00:00:06 | 00:58:00 | 00:58:00 | 00:58:06 | +00:20:49 | |
| 130 | 1144 | Richard Smith | M | 40-49 | 00:00:25 | 00:57:54 | 00:57:54 | 00:58:20 | +00:21:03 | |
| 131 | 1037 | Raees Ijaz | M | 15-39 | 00:00:12 | 00:58:08 | 00:58:08 | 00:58:20 | +00:21:03 | |
| 132 | 1097 | Aldo MUSSI | M | 60-99 | Cobra Run | 00:00:12 | 00:58:10 | 00:58:10 | 00:58:23 | +00:21:06 |
| 133 | 1118 | Jamed Pottinger | M | 50-59 | 00:00:05 | 00:58:19 | 00:58:19 | 00:58:25 | +00:21:08 | |
| 134 | 1066 | Peter Lockhart | M | 40-49 | Oasis Runners | 00:00:16 | 00:58:11 | 00:58:11 | 00:58:28 | +00:21:11 |
| 135 | 936 | Martin Brennan | M | 50-59 | 00:00:06 | 00:58:21 | 00:58:21 | 00:58:28 | +00:21:11 | |
| 136 | 1033 | Andrew Horder | M | 15-39 | 00:00:16 | 00:58:13 | 00:58:13 | 00:58:29 | +00:21:12 | |
| 137 | 954 | JOANNA CLARE | F | 45-54 | 00:00:10 | 00:58:22 | 00:58:22 | 00:58:33 | +00:21:16 | |
| 138 | 1150 | Richard Stanton | M | 15-39 | 00:00:18 | 00:58:21 | 00:58:21 | 00:58:40 | +00:21:23 | |
| 139 | 915 | Daniel Barnbrook | M | 40-49 | 00:00:20 | 00:58:26 | 00:58:26 | 00:58:47 | +00:21:30 | |
| 140 | 1018 | James Hancock | M | 15-39 | 00:00:03 | 00:58:47 | 00:58:47 | 00:58:50 | +00:21:33 | |
| 141 | 921 | Chloe Bennett | F | 15-34 | 00:00:12 | 00:59:00 | 00:59:00 | 00:59:12 | +00:21:55 | |
| 142 | 1193 | Marta Wodzinska | F | 45-54 | 00:00:05 | 00:59:11 | 00:59:11 | 00:59:16 | +00:21:59 | |
| 143 | 1050 | Steven Kerr | M | 40-49 | 00:00:07 | 00:59:11 | 00:59:11 | 00:59:19 | +00:22:02 | |
| 144 | 1084 | Kate Miller | F | 45-54 | Dudley | 00:00:24 | 00:58:55 | 00:58:55 | 00:59:20 | +00:22:03 |
| 145 | 911 | Andy Bailey | M | 50-59 | 00:00:06 | 00:59:17 | 00:59:17 | 00:59:24 | +00:22:07 | |
| 146 | 1007 | Jerry Greer | M | 60-99 | Malvern Joggers | 00:00:18 | 00:59:13 | 00:59:13 | 00:59:31 | +00:22:14 |
| 147 | 1065 | Tim Lloydlangston | M | 50-59 | STOURBRIDGE RUNNING CLUB | 00:00:22 | 00:59:22 | 00:59:22 | 00:59:45 | +00:22:28 |
| 148 | 923 | Stuart Berrow | M | 50-59 | Old hill pigeons to | 00:00:28 | 00:59:23 | 00:59:23 | 00:59:51 | +00:22:34 |
| 149 | 927 | Laura Bishop | F | 35-44 | Hagley Run Club | 00:00:14 | 00:59:42 | 00:59:42 | 00:59:57 | +00:22:40 |
| 150 | 1113 | Jude Pearson | M | 40-49 | Amazing Feet | 00:00:03 | 01:00:00 | 01:00:00 | 01:00:03 | +00:22:46 |
| 151 | 1015 | Neil HALE | M | 60-99 | Cobra Runing | 00:00:13 | 01:00:06 | 01:00:06 | 01:00:20 | +00:23:03 |
| 152 | 955 | Jenny Clee | F | 45-54 | Kidderminster | 00:00:09 | 01:00:17 | 01:00:17 | 01:00:27 | +00:23:10 |
| 153 | 1165 | Nikki TROMANS | F | 45-54 | Cleobury Mortimer Running Club | 00:00:18 | 01:00:30 | 01:00:30 | 01:00:48 | +00:23:31 |
| 154 | 940 | Kerryann Browne | F | 35-44 | 00:00:07 | 01:00:47 | 01:00:47 | 01:00:55 | +00:23:38 | |
| 155 | 917 | Mathew Barrie | M | 50-59 | 00:00:17 | 01:00:43 | 01:00:43 | 01:01:00 | +00:23:43 | |
| 156 | 1156 | Abbie Swindells | F | 15-34 | cobra halesowen | 00:00:12 | 01:00:51 | 01:00:51 | 01:01:04 | +00:23:47 |
| 157 | 1035 | Linda Howell | F | 45-54 | BOURNVILLE HARRIERS | 00:00:11 | 01:01:01 | 01:01:01 | 01:01:13 | +00:23:56 |
| 158 | 1158 | Leah Swindells | F | 15-34 | 00:00:11 | 01:01:14 | 01:01:14 | 01:01:26 | +00:24:09 | |
| 159 | 945 | Darren Burke | M | 40-49 | 00:00:16 | 01:01:19 | 01:01:19 | 01:01:35 | +00:24:18 | |
| 160 | 990 | Kay Fearn | F | 45-54 | 00:00:08 | 01:01:35 | 01:01:35 | 01:01:44 | +00:24:27 | |
| 161 | 1138 | Dawn Shaw | F | 45-54 | 00:00:17 | 01:01:35 | 01:01:35 | 01:01:53 | +00:24:36 | |
| 162 | 1139 | Bambi Shaw | F | 15-34 | Amazing Feet R C | 00:00:17 | 01:01:35 | 01:01:35 | 01:01:53 | +00:24:36 |
| 163 | 1074 | James Mackcracken | M | 40-49 | 00:00:24 | 01:01:37 | 01:01:37 | 01:02:01 | +00:24:44 | |
| 164 | 1057 | Andy Leighton | M | 40-49 | Amazing Feet | 00:00:12 | 01:01:53 | 01:01:53 | 01:02:06 | +00:24:49 |
| 165 | 1042 | Belinda Jones | F | 55-99 | 00:00:12 | 01:02:35 | 01:02:35 | 01:02:47 | +00:25:30 | |
| 166 | 1191 | Laura Winters | F | 35-44 | 00:00:14 | 01:02:45 | 01:02:45 | 01:03:00 | +00:25:43 | |
| 167 | 1159 | Rachel Taylor | F | 45-54 | Cleobury Mortimer Running Club | 00:00:18 | 01:02:53 | 01:02:53 | 01:03:11 | +00:25:54 |
| 168 | 1058 | David Lewis | M | 60-99 | Stourbridge R.C. | 00:00:18 | 01:02:53 | 01:02:53 | 01:03:11 | +00:25:54 |
| 169 | 906 | Jennifef Atkinson | F | 45-54 | 00:00:09 | 01:03:05 | 01:03:05 | 01:03:14 | +00:25:57 | |
| 170 | 992 | Carl Flint | M | 60-99 | Malvern Joggers | 00:00:19 | 01:03:03 | 01:03:03 | 01:03:22 | +00:26:05 |
| 171 | 908 | Danny Avens | M | 40-49 | 00:00:27 | 01:03:00 | 01:03:00 | 01:03:28 | +00:26:11 | |
| 172 | 964 | John Coyne | M | 60-99 | STOURBRIDGE RUNNING CLUB | 00:00:17 | 01:03:11 | 01:03:11 | 01:03:28 | +00:26:11 |
| 173 | 1213 | Isabel FOGLIATTI | F | 55-99 | HALESOWEN AC | 00:00:11 | 01:03:20 | 01:03:20 | 01:03:32 | +00:26:15 |
| 174 | 1133 | Gerald Sanders | M | 60-99 | Black Pear Joggers | 00:00:09 | 01:03:26 | 01:03:26 | 01:03:35 | +00:26:18 |
